Statement of Condition
GUTHRIE COUNTY STATE BANK
Guthrie Center, Iowa
Panora, Iowa
Your Locally Owned Independent Bank
At the Close of Business December 31, 2011
ASSETS
| Cash and Due from Banks | $6,811,000 |
| United States Government Agency Securities | $6,702,000 |
| Municipal Securities | $15,031,000 |
| Collateralized Mortgage Obligations & Mortgage Backed Securities | $6,809,000 |
| FED Funds Sold | $1,082,000 |
| Loans | $67,128,000 |
| Bank Building, Furniture and Equipment | $1,368,000 |
| FHLB, Farmermac, MIB & Bankers Bank Stock | $587,000 |
| BOLI & Other Assets & IENC | $5,061,000 |
| TOTAL ASSETS | $110,579,000 |
LIABILITIES
| Capital Stock | $200,000 |
| Surplus | $900,000 |
| Additional Paid in Capital | $1,775,000 |
| Undivided Profits | $7,224,000 |
| Other Liabilities and Accruals | $312,000 |
| Reserve for Bad Debts | $828,000 |
| FHLB Debts & Federal Funds Purchased | $7,110,000 |
| Deposits | $85,594,000 |
| Repurchase Agreements | $6,636,000 |
| TOTAL LIABILITIES | $110,579,000 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION