Statement of Condition
GUTHRIE COUNTY STATE BANK
Guthrie Center, Iowa
Panora, Iowa
Your Locally Owned Independent Bank
At the Close of Business December 31, 2009
ASSETS
| Cash and Due from Banks | $4,176,000 |
| United States Government Agency Securities | 3,946,000 |
| Municipal Securities | 11,749,000 |
| Collateralized Mortgage Obligations & Mortgage Backed Securities | 3,578,000 |
| FED Funds Sold | 5,358,000 |
| Loans | 62,862,000 |
| Bank Building, Furniture and Equipment | 1,468,000 |
| FHLB, Farmermac, MIB & Bankers Bank Stock | 651,000 |
| BOLI & Other Assets & IENC | 5,195,000 |
| TOTAL ASSETS | 98,983,000 |
LIABILITIES
| Capital Stock | 200,000 |
| Surplus | 900,000 |
| Additional Paid in Capital | 225,000 |
| Undivided Profits | 6,150,000 |
| Other Liabilities and Accruals | 282,000 |
| Reserve for Bad Debts | 855,000 |
| FHLB Debts & Federal Funds Purchased | 7,350,000 |
| Deposits | 79,245,000 |
| Repurchase Agreements | 3,776,000 |
| TOTAL LIABILITIES | 98,983,000 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION